![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Note that this schedule may be altered during the quarter.
Not shown on schedule below: Field Trip, Saturday, 3/10 and sessions with George Mustoe to learn the use of the SEM.
| Week Number | Monday | Tuesday | Wednesday | Friday |
| 1 | 1/9/07 | 1/10/07 | 1/12/07 | |
| Lab 1: Physical Mineralogy techniques | Lecture 1: Administrative stuff & Why minerals? | Lecture 2: Introduction to Petrography | ||
| Read: 34-38; 97-103, 107, 112-113; skim 410-413 | Read: None | Read: 118-122; 126-129; 136-139; 151-153; 157-158 | ||
| 2 | 1/15/07 | 1/16/07 | 1/17/07 | 1/19/07 |
| Lecture 3: HOLIDAY-MLK Day | Lab 2: Optical Techniques & Photomicrographs | Lecture 4: Crystal chemistry: Atoms, bonds, structure models | Lecture 5: Systematic mineralogy: Framework silicates: Quartz & Feldspar | |
| Read: 118-122; 126-129; 136-139; 151-153 | Read: 39-53; 65; Fig 4.9 | Read: 201-225 | ||
| 3 | 1/22/07 | 1/23/07 | 1/24/07 | 1/26/07 |
| Lecture 6: Systematic mineralogy: Framework silicates (Feldspathoids, Zeolites) | Lab 3: Framework Silicates | Lecture 7: Crystal chemistry: Packing, Ionic radii, coordination | Lecture 8: Sites, Pauling's rules | |
| Read: 225-234, 326-337 | Read: 201-204; 208-217; 220-229 | Read: 53-62 | Read: 62-65 | |
| 4 | 1/29/07 | 1/30/07 | 1/31/07 | 2/2/07 |
| Lecture 9: Systematic mineralogy: Sheet silicates, Ring silicates | Lab 4: Sheet, Ring Silicates | Lecture 10: Solid solutions | Lecture 11: Chemical Analysis (SEM & EPMA) | |
| Read: Ch. 13, 300-305 | Read: 235-248; 251-257; 300-305 | Read: 69-72 | Read: Ch. 9 | |
| 5 | 2/5/07 | 2/6/07 | 2/7/07 | 2/9/07 |
| Lecture 12: Systematic mineralogy: Chain silicates, Bowtie silicates | Lab 5: Chain, Bowtie Silicates | Lecture 13: Plotting mineral compositions | Lecture 14: Midterm Exam - Covers through Lecture 12 | |
| Read: Ch. 14, 291-297 | Read: 261-271; 274; 277-288; 291-297 | Read: 72-73 | ||
| 6 | 2/12/07 | 2/13/07 | 2/14/07 | 2/16/07 |
| Lecture 15: Systematic mineralogy: Island silicates | Lab 6: Island Silicates | Lecture 16: Symmetry operations, crystal axes | Lecture 17: Systematic mineralogy: halides, carbonates, sulfates, phosphates, oxides | |
| Read: Ch. 16 | Read: Ch. 16 | Read: 6-8; 12-14 | Read: 326-327; 340; 346; 356; 374 | |
| 7 | 2/19/07 | 2/20/07 | 2/21/07 | 2/23/07 |
| Lecture 18: HOLIDAY-Presidents' Day | Lab 7: Carbonates, Sulfates, Halides, Phosphates, Oxides | Lecture 19: Crystal systems | Lecture 20: Crystal forms; morphology and symmetry | |
| Read: 326-331; 334-337; 339-340; 346-349; 356; 358; 360-361; 363-367; 370-373; 374, 376; | Read: 8-12; 14-17 | Read: 24-37 | ||
| 8 | 2/26/07 | 2/27/07 | 2/28/07 | 3/2/07 |
| Lecture 21: Systematic Mineralogy: Natives, Sulfides, Ore deposits | Lab 8: Sulfides, Natives | Lecture 22: Miller indices | Lecture 23: Miller indices, ctd. | |
| Read: Ch. 19-20 | Read: 378-392; 397, 400-402 | Read: 19-24 | Read: 19-24 | |
| 9 | 3/5/07 | 3/6/07 | 3/7/07 | 3/9/07 |
| Lecture 24: Crystal Nucleation and Growth; Epitaxy | Lab 9: Lab Review | Lecture 25: Polymorphs, Pseudomorphs, Exsolution, Labradorescence | Lecture 26: Twinning | |
| Read: 77-82 | Read: None | Read: 66-69; 91-93; 106-107; 212-215; 264 | Read: 87-90; 92 | |
| 10 | 3/12/07 | 3/13/07 | 3/14/07 | 3/16/07 |
| Lecture 27: Fluorescence, Color in minerals | Lab 10: Exam | Lecture 28: Magnetism & Evals | Lecture 29: Crystal defects & Mineral deformation | |
| Read: 39-43; 102-108 | Read: 39-43; 108-110 | Read: 84-87 | ||
| Finals | 3/19/07 | |||
| Final Exam 10:30 am - 12:30 pm |