![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Note that this schedule may be altered during the quarter.
| Date | Lecture/Lab | Reading | |
| # | Topic | ||
| Tue, Apr 1 | 1 | Organization and Introduction; Structure of the Earth | Chapter 1 |
| Wed, Apr 2 | 2 | Plate tectonic perspective | course web page |
| Fri, Apr 4 | 3 | Physical properties of magmas | handouts |
| Mon, Apr 7 | 4 | Modal classification of rocks | Chapter 2 & handouts |
| Tue, Apr 8 | Lab 1 | Review of Minerals, Igneous Textures & Classification | Chapter 3 |
| Wed, Apr 9 | 5 | Chemical classification of rocks | Chapter 2 |
| Fri, Apr 11 | 6 | Silicic rocks - explosive volcanism | Section 4.1 |
| Mon, Apr 14 | 7 | Phase Diagrams - The phase rule, unary & binary systems | Chapter 6 |
| Tue, Apr 15 | Lab 2 | Mantle rocks & layered intrusions | Chapter 12 |
| Wed, Apr 16 | 8 | Phase Diagrams - eutectics, peritectics | Chapter 6 |
| Fri, Apr 18 | 9 | Phase diagrams - solid solutions, ternary systems | Chapter 6-7 |
| Mon, Apr 21 | 10 | Phase diagrams - ternary diagrams, ctd. | Chapter 7 |
| Tue, Apr 22 | Lab 3 | Volcanic suites - mafic to felsic Term Paper intro & outline due |
|
| Wed, Apr 23 | 11 | Petrology of the mantle; mantle melting | Chapter 10 |
| Fri, Apr 25 | 12 | Magma evolution | Chapter 11 |
| Sat, Apr 26 | Field Trip: Fidalgo Ophiolite (1 very long day) | ||
| Mon, Apr 28 | 13 | Basalts: MORB, OIB, and CFBs (& other alphabet soup) | Sections 13.1-13.4, skim 13.6, 14.1-14.3, skim 14.6, 15.1, 15.2.1, 15.2.2, 15.2.5, skim 15.4 |
| Tue, Apr 29 | Lab 4 | Tuolumne intrusive suite & Bishop Tuff | |
| Wed, Apr 30 | 14 | Island arcs Field trip writeup due |
Chapter 16 |
| Fri, May 2 | 15 | Continental arcs | Chapter 17 |
| Mon, May 5 | 16 | Granitoids | Chapter 18 |
| Tue, May 6 | Lab exam 1 | ||
| Wed, May 7 | Lecture exam 1 | ||
| Fri, May 9 | 17 | Definition of metamorphic rock, agents of metamorphism | Chapter 21 |
| Mon, May 12 | 18 | Metamorphic classification | Chapter 22 |
| Tue, May 13 | Lab 5 | Introduction to metamorphic rocks | |
| Wed, May 14 | 19 | Metamorphic Textures | Sections 23.1, 23.3, 23.3, 23.4.1, 23.4.2, 23.4.3, Table 23-1 |
| Fri, May 16 | Dave gone (595 field trip) - work on Lab 5 | ||
| Mon, May 19 | 20 | Metamorphic facies, equilibrium & the phase rule Complete term paper due |
Chapter 24 |
| Tue, May 20 | Lab 6 | Metamorphic textures, structures, protoliths | Chapters 21-23 |
| Wed, May 21 | 21 | Graphical representation of metamorphic rocks | Chapter 24 |
| Fri, May 23 | 22 | Metamorphic facies & metabasites | Chapter 25 |
| Mon, May 26 | MEMORIAL DAY HOLIDAY - no class | ||
| Tue, May 27 | Lab 7 | Metabasites | p. 445-446 |
| Wed, May 28 | 23 | Metamorphic reactions | Chapter 26 |
| Fri, May 30 | 24 | Metapelites | Chapter 28 |
| Mon, Jun 2 | 25 | Marbles & Calc-silicates | Chapter 29 |
| Tue, Jun 3 | Lab Exam 2 | ||
| Wed, Jun 4 | 26 | Skarns | Chapter 30 |
| Fri, Jun 6 | 27 | Metamorphism & tectonics. Final draft of paper due |
|
| Wed, Jun 11 | Lecture Exam 2, 10:30-12:30 | ||