This is the revised version as of 10/28 [Previous version, Original version]. Note that this may be altered further during the quarter.
| Date | Lecture topics | Lab | Lab topics | Reading |
|---|---|---|---|---|
| Wed, Sep 26 | Administrative stuff & Why minerals? | Ch. 1 | ||
| Fri, Sep 28 | Chemical Distribution of Earth & Solar System | p. 39-41 | ||
| Mon, Oct 1 | Crystal chemistry: Atoms, bonds | p. 42-64, 73-75 | ||
| Tue, Oct 2 | 1 | Physical properties of minerals and determinative techniques | Ch. 2 | |
| Wed, Oct 3 | Crystal chemistry: Packing, Ionic radii, coordination | p. 64-75 | ||
| Fri, Oct 5 | Sites, Pauling's rules, Crystal defects | p. 75-80, 151-155 | ||
| Mon, Oct 8 | Pauling's rules, ctd., Crystal defects | p. 80-90 | ||
| Tue, Oct 9 | 2 | Jigsaw mineralogy I (Native elements, Sulfides) & Crystal chemistry | p. 64-75, Ch. 8-9 | |
| Wed, Oct 10 | Silicate structural types, Solid solution | p. 90-94, 98-103 | ||
| Fri, Oct 12 | Solid solution ctd., plotting mineral compositions | p. 115-117 | ||
| Mon, Oct 15 | Plotting mineral compositions ctd., crystal zoning | p. 94-98, | ||
| Tue, Oct 16 | 3 | Jigsaw mineralogy II (Oxides, Hydroxides, Halides, Carbonates, Borates, Sulfates) | p. 98-103, Ch. 9-10 | |
| Wed, Oct 17 | First Midterm & Review | |||
| Fri, Oct 19 | Phase diagrams, Exsolution, Labradorescence | p. 119-126, 143-148, 25-26 | ||
| Mon, Oct 22 | Guest Speaker: Catherine McCammon | |||
| Tue, Oct 23 | 4 | Jigsaw mineralogy III (Island, Bowtie, Ring Silicates, Pyroxenes) | p. 441-452, 491-514 | |
| Wed, Oct 24 | Iridescence, Magnetism | p. 26-27, 164-167 | ||
| Fri, Oct 26 | Fluorescence, Color in minerals | p. 27-28, 157-164 | ||
| Mon, Oct 29 | Symmetry operations, crystal axes, crystal systems | p. 170-196 | ||
| Tue, Oct 30 | 5 | Jigsaw mineralogy IV (Amphiboles, Sheet, Framework silicates) | p. 452-475, 514, 527-543 | |
| Wed, Oct 31 | Miller indices, Crystal forms | p. 197-208 | ||
| Fri, Nov 2 | Twinning, X-ray diffraction | p. 20-21, 155-157, 208-213, 309-313, 317-321 | ||
| Mon, Nov 5 | Controls on crystal growth, polymophs, pseudomorphs, epitaxy | p. 105-107, 134-143, 151 | ||
| Tue, Nov 6 | 6 | X-ray diffraction | p. 309-313, 317-321 | |
| Wed, Nov 7 | Mineralogical changes with depth, mineral reactions, Bowen's reaction series | p. 107-113 | ||
| Fri, Nov 9 | Second Midterm & Review | |||
| Mon, Nov 12 | Veteran's Day | |||
| Tue, Nov 13 | 7 | Igneous rocks & minerals | ||
| Wed, Nov 14 | Mineral deformation | Handout: Microtectonics, p. 48-51 | ||
| Fri, Nov 16 | Systematic mineralogy: Native elements, sulfides, ore deposits | Ch. 8 | ||
| Mon, Nov 19 | Systematic mineralogy: Oxides, hydroxides, carbonates, halides & evaporite deposits | Ch. 9-10 | ||
| Tue, Nov 20 | 8 | Metamorphic rocks & minerals | ||
| Wed, Nov 21 | Thanksgiving Holiday | |||
| Fri, Nov 23 | ||||
| Mon, Nov 26 | Systematic mineralogy: "Island" silicates, "bowtie" silicates, "ring" silicates | p. 441-452, 491-514 | ||
| Tue, Nov 27 | 9 | Sedimentary rocks & minerals | ||
| Wed, Nov 28 | Systematic mineralogy: "Chain" silicates | p. 452-462, 514, 527 | ||
| Fri, Nov 30 | Systematic mineralogy: "Sheet" silicates, clays | p. 462-475, 527- 543 | ||
| Mon, Dec 3 | Systematic mineralogy: "Framework" silicates: Quartz & Feldspar | p. 475-484, 543-554 | ||
| Tue, Dec 4 | 10 | Lab practical exam | ||
| Wed, Dec 5 | Systematic mineralogy: "Framework" silicates: Feldspathoids, Zeolites | p. 484-490, 554-564 | ||
| Fri, Dec 7 | Asbestos & Environmental mineralogy | p. 527-529, 546 | ||
| Mon, Dec 10 | Final exam 9-11 | |||
David M. Hirsch
September 16, 2001