Note that this may be altered during the semester.
| Date | Lect. # | Lecture topic | Lab | Dates | Lab topics |
|---|---|---|---|---|---|
| Wed, Aug 30 | 1 | Introduction | 1 | 30, 31 | Mineral review - intro to symmetry |
| Fri, Sep 1 | 2 | Symmetry | |||
| Mon, Sep 4 | Labor Day holiday | 4, 5 | Monday is holiday, no Tuesday lab | ||
| Wed, Sep 6 | 3 | Xl Systems & Classes, Stereographic Projections | 2 | 6, 7 | Symmetry |
| Fri, Sep 8 | 4 | Xl Forms, Crystallographic Axes | |||
| Mon, Sep 11 | 5 | Crystallographic Axes, Miller Indices | 3 | 11, 12 | Symmetry, axes |
| Wed, Sep 13 | 6 | Crystal Forms | 4 | 13, 14 | Symmetry, Miller indices |
| Fri, Sep 15 | 7 | Lattices, Forms, Zones | |||
| Mon, Sep 18 | 8 | X-ray diffraction | 5 | 18, 19 | X-ray diffraction |
| Wed, Sep 20 | 9 | Twinning & Optics | 6 | 20, 21 | Applications and intro to microscope |
| Fri, Sep 22 | 10 | Relief, refraction, polarization | |||
| Mon, Sep 25 | 11 | Pleochroism, birefringence | 7 | 25, 26 | Optical properties (calcite, scope, etc) |
| Wed, Sep 27 | 12 | Interference, extinction, uniaxial optics | 8 | 27, 28 | Optical properties |
| Fri, Sep 29 | 13 | Biaxial Optics | |||
| Mon, Oct 2 | Class exam | 9 | 2, 3 | Optical properties | |
| Wed, Oct 4 | 14 | Crystal Chemistry, Pauling's Rules | 10 | 4, 5 | Quartz and feldspars |
| Fri, Oct 6 | 15 | Igneous Classification, fractionation | |||
| Mon, Oct 9 | 16 | Gabbro vs granite, earth structure | 11 | 9, 10 | Mineral and rock descriptions |
| Wed, Oct 11 | 17 | Magma genesis | 12 | 11, 12 | Rock chemistry, descriptions |
| Fri, Oct 13 | 18 | Phase diagrams & differentiation | |||
| Mon, Oct 16 | 19 | Flood basalts, fractional crystallization, pyroxenes | 13 | 16, 17 | Fe-Mg minerals, rock descriptions |
| Wed, Oct 18 | 20 | Convergent margin volcanism, amphiboles | 14 | 18, 19 | Lab midterm |
| Fri, Oct 20 | 21 | Calderas, SiO2 minerals | |||
| Mon, Oct 23 | 22 | Eutectic granites, U, Th minerals, geotherms | 15 | 23, 24 | Volcanic rocks, minerals, textures |
| Wed, Oct 25 | 23 | Radioisotopes, decay | 16 | 25, 26 | Minor minerals and optical properties |
| Fri, Oct 27 | 24 | Radioisotopes, igneous summary | |||
| Mon, Oct 30 | 25 | Magmatic differentiation, water-rock interaction, pegmatites, veins | 17 | 30, 31 | Plutonic rocks, reaction textures |
| Wed, Nov 1 | 26 | Rock-water interaction, sheet silicates | 18 | 1, 2 | Pegmatites, hydrothermal alteration |
| Fri, Nov 3 | 27 | Sheet silicates, zeolites | |||
| Mon, Nov 6 | 28 | Asbestos | 19 | 6, 7 | Zeolites, sheet silicates |
| Wed, Nov 8 | 29 | Zeolites, Ortho-/Neso-silicates | 20 | 8, 9 | Metamorphic minerals, textures |
| Fri, Nov 10 | 30 | Ore minerals, veins | |||
| Mon, Nov 13 | Class Exam | 21 | 13, 14 | Ore, ore minerals, textures | |
| Wed, Nov 15 | 31 | Sulfides and ore deposits (Barker) | 22 | 15, 16 | Metamorphic rocks, textures |
| Fri, Nov 17 | 32 | Metamorphism, facies, grade, reactions | |||
| Mon, Nov 20 | 33 | Metamorphic assemblages, PT-ometry, facies | 23 | 20, 21 | Metamorphic rocks, textures |
| Wed, Nov 22 | 34 | Metamorphic facies | 22, 23 | No lab, Thursday is Thanksgiving | |
| Fri, Nov 24 | Thanksgiving Holiday | ||||
| Mon, Nov 27 | 35 | Metamorphism & (plate) tectonics | 24 | 27, 28 | Diverse rocks and a geologic problem |
| Wed, Nov 29 | 36 | Chemical Analyses | 25 | 29, 30 | Electron probe lab and mineral formulas |
| Fri, Dec 1 | 37 | Ore deposits (water-related) | |||
| Mon, Dec 4 | 38 | Magnetism | 26 | 4, 5 | Fluorescence; Fe-Ti oxides; color; review |
| Wed, Dec 6 | 39 | Magnetism & Color | 27 | 6, 7 | Lab final |
| Fri, Dec 8 | 40 | Clathrates, Defects, Deformation | |||
| Mon, Dec 11 | |||||
| Wed, Dec 13 | |||||
| Fri, Dec 15 | Final will be comprehensive |
David M. Hirsch
September 19, 2000